What this means
Browse every exact fruit state in alphabetical order. This view does not rank the records.
Food Index · Evidence-led tools
Fruit rankings without a fake overall score
See calorie density, dietary fiber, free sugar composition, serving-size values, and evidence status for exact fruit states. Pick one question; the Index keeps the denominator and source visible.
Food explorer
Start with an everyday question, then open the evidence details only when you need them.
Four useful ways to compare fruit without choosing a technical metric first.
Composition details and evidence-status views for narrower questions.
Explore all · Editorial alphabetical view of the exact fruit states in this release.
Three rules, every comparison
Useful rankings start by narrowing the question—not by compressing every food into one score.
Calories, fiber, free sugar composition, serving size, and evidence status answer different questions.
Use 100 g for mass, 100 kcal for energy efficiency, or a sourced serving for practical context.
Raw, peeled, ripe, and serving details stay visible, and missing values never become zero.
Your selected view
43 records · editorial alphabetical view
What this means
Browse every exact fruit state in alphabetical order. This view does not rank the records.
What this does not tell you
Alphabetical order does not describe food quality, overall health, or physiological response.
| Food record | Evidence status | Evidence |
|---|---|---|
| Acerola (West Indian cherry)Raw | Editorial alphabetical view | SR Legacy · release 2018-04 · FDC 171686 |
| ApricotRaw, skin on | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2710815 |
| Ataulfo mangoRaw, peeled | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2710834 |
| BananaRaw, overripe, peeled | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 1105073 |
| BananaRaw, ripe/slightly ripe, peeled | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 1105314 |
| Bartlett pearRaw | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 746773 |
| Black plumRaw, skin on | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2710837 |
| BlackberryRaw | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2727581 |
| BlueberryRaw | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2346411 |
| CantaloupeRaw | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 746770 |
| Common guavaRaw | Editorial alphabetical view | SR Legacy · release 2018-04 · FDC 173044 |
| CranberryRaw | Editorial alphabetical view | SR Legacy · release 2018-04 · FDC 171722 |
| FigRaw | Editorial alphabetical view | SR Legacy · release 2018-04 · FDC 173021 |
| Fuji appleRaw, skin on | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 1750340 |
| Gala appleRaw, skin on | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 1750341 |
| Granny Smith appleRaw, skin on | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 1750342 |
| GrapefruitRaw | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2758977 |
| Green Anjou pearRaw, skin on | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2710836 |
| Green kiwifruitRaw, peeled | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2710831 |
| Green seedless grapeRaw, seedless | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2346413 |
| Hass avocadoRaw, peeled | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2710824 |
| Honeycrisp appleRaw, skin on | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 1750343 |
| Honeydew melonRaw | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2710816 |
| LemonRaw, without peel | Editorial alphabetical view | SR Legacy · release 2018-04 · FDC 167746 |
| LimeRaw | Editorial alphabetical view | SR Legacy · release 2018-04 · FDC 168155 |
| Navel orangeRaw | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 746771 |
| NectarineRaw | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 327357 |
| PapayaRaw | Editorial alphabetical view | SR Legacy · release 2018-04 · FDC 169926 |
| PawpawRaw, peeled and seeded | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2727577 |
| PineappleRaw | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2346398 |
| PlantainRaw, overripe | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2710843 |
| PlantainRaw, ripe | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2710817 |
| PlantainRaw, underripe | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2710818 |
| PomegranateRaw, arils | Editorial alphabetical view | SR Legacy · release 2018-04 · FDC 169134 |
| RaspberryRaw | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2346410 |
| Red Delicious appleRaw, skin on | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 1750339 |
| Red seedless grapeRaw, seedless | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2346412 |
| Seedless mandarinRaw, seedless, peeled | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2710832 |
| Seedless watermelonRaw, seedless flesh only | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2747675 |
| StrawberryRaw | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2346409 |
| Sweet dark-red cherryRaw | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2346399 |
| Tommy Atkins mangoRaw, peeled | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 2710833 |
| Yellow peachRaw | Editorial alphabetical view | Foundation Foods · release 2026-04-30 · FDC 325430 |
Free fruit decision guide
This 2-page guide turns the Index into a quick reference: choose the right denominator, interpret what a ranking means, and record three fruits that fit the decision you are making.
View Explore all. Denominator per 100 g. Direction Editorial alphabetical order. 43 records · editorial alphabetical view No food records selected for comparison.